2019-20
Season
This was the season that was not was, this is now! At the time of writing the world is in pandemic due to the Covid 19 (Corona virus) epidemic. Our last match was away to FC Romania, a 4-1 win and since then the FA have declared that everything at our level will be null and void as the season cannot be finished. Naturally, as we sat in 7th place having played a couple of games more than others around us, we were in a good position to produce a run and get into the play off's. It was our best season for many a year now and we were at the right end of the table. Matters however are out of our hands and decisions have concluded that it is all over. The season will be null and void. Naturally a big disappointment to all football fans, wherever we may be, but such is this an unprecedented crisis only ever seen before in the movies. The information given is that the record books will be expunged but that is not my stance. Players have made appearances, crowds have watched and results have been lost or won. We or rather I, will record and include all statistics for this season in our record books and the season simply remains unfinished.
Click here to see the 2019/20 Unfinished League Table Courtesy of Football Web Pages
Top Goalscorer in all competitions this season with 16 goals is
Leonne McKenzie
Cup Matches
This season we competed in 4 cup competitions.
FA Cup
FA Trophy
Isthmian League Cup
Essex Senior Cup
Our Record
FA Cup
Preliminary Round
Saturday 24 August 2019
Home v Woodbridge Town
Score : 4-0
Scorers : Holland, Appiah, Koranteng, Gordon
Attendance : 112
First Round Qualifying
Saturday 7th September 2019
Home v Canvey Island
Score : 2-2
Scorers : McKenzie, Dear
Attendance : 151
First Round Qualifying Replay
Tuesday 10th September 2019
Away v Canvey Island
Score : 1-2
Scorer : McKenzie
Attendance : 176
FA Trophy
Preliminary Round
Saturday 12th October 2019
Away v Tilbury
Score : 2-6
Scorers : McKenzie, Holland
Attendance : 80
Isthmian League Cup (Velocity Trophy)
Preliminary Round Group 2
Saturday 21st September 2019
Away v Romford
Score : 0-1
Attendance : 64
Wednesday 2nd October 2019
Away V Grays Athletic
Score : 1-2
Scorer : Dedman
Attendance : 55
Tuesday 8th October 2019
Home v Barking
Score : 0-3
Attendance : 65
Tuesday 15th October 2019
Home v Brentwood Town
Score : 1-2
Scorer : Russell
Attendance : 57
Tuesday 22nd October 2019
Away V Aveley
Score : 2-3
Scorers : Appiah, Gordon
Attendance : 71
Final Table
Group 2 |
Played |
Won |
Drew |
Lost |
For |
Against |
Points |
Barking |
5 |
4 |
1 |
11 |
1 |
12 |
|
Aveley |
5 |
3 |
2 |
10 |
8 |
9 |
|
Brentwood Town |
5 |
3 |
2 |
9 |
9 |
9 |
|
Romford |
5 |
2 |
3 |
6 |
7 |
7 |
|
Grays Athletic |
5 |
2 |
3 |
9 |
12 |
6 |
|
Waltham Abbey |
5 |
0 |
5 |
4 |
12 |
0 |
Barking lost to Cheshunt 2-1 in the next Knockout Round.
Essex Senior Cup
Third Round
Saturday 26th October 2019
Away V Coggeshall Town
Score : 2-1
Scorers : McKenzie, Daveney
Attendance : 54
Fourth Round
Tuesday 26th November 2019
Home v Heybridge Swifts
Score : 3-1
Scorers : Gordon 3
Attendance : 59
Quarter Final
Tuesday 21st January 2020
Home V Maldon & Tiptree
Score : 5-1
Scorers : Gordon 2, Daniel, Russell, Ungudi
Attendance : 64
Semi-Final
Tuesday 11th February 2020
Away v Billericay Town
Score : 0-2
Attendance : 261
All Competitive Results of this season.
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 17 Aug | A | South Park | Isthmian South Central | (1)2 - 2(2) | 61 | Appiah, Bowen |
Tue 20 Aug | H | Hertford Town | Isthmian South Central | (3)5 - 2(1) | 122 | Holland, Edwards, Russell (2), Ungudi |
Sat 24 Aug | H | Woodbridge Town | FA Cup P | (1)4 - 0(0) | 112 | Holland, Appiah, Twum Koranteng, Gordon |
Mon 26 Aug | A | Harlow Town | Isthmian South Central | (2)3 - 4(1) | 207 | Holland, Gordon, Twum Koranteng |
Sat 31 Aug | H | Uxbridge | Isthmian South Central | (1)2 - 0(0) | 125 | McKenzie (2, 1 pen) |
Sat 7 Sep | H | Canvey Island | FA Cup 1Q | (1)2 - 2(1) | 151 | McKenzie, Dear |
Tue 10 Sep | A | Canvey Island | FA Cup 1QR | (0)1 - 2(1) | 176 | McKenzie |
Sat 14 Sep | A | Chipstead | Isthmian South Central | (1)2 - 3(0) | 67 | Dear, Russell |
Tue 17 Sep | A | Barking | Isthmian South Central | (1)4 - 3(2) | 71 | Appiah, McKenzie, Holland, Joseph (og) |
Sat 21 Sep | A | Romford | Velocity Trophy G2 | (0)0 - 1(0) | 64 | |
Sat 28 Sep | H | Tooting & Mitcham United | Isthmian South Central | (0)0 - 3(1) | 107 | |
Wed 2 Oct | A | Grays Athletic | Velocity Trophy G2 | (0)1 - 3(1) | 55 | Dedman |
Sat 5 Oct | A | Northwood | Isthmian South Central | (1)6 - 1(1) | 103 | Gordon (2), Russell, Twum Koranteng, Bowen, McKenzie |
Tue 8 Oct | H | Barking | Velocity Trophy G2 | (0)0 - 3(1) | 65 | |
Sat 12 Oct | A | Tilbury | FA Trophy P | (1)2 - 6(2) | 80 | McKenzie, Holland |
Tue 15 Oct | H | Brentwood Town | Velocity Trophy G2 | (0)1 - 2(1) | 57 | Russell |
Sat 19 Oct | H | Marlow | Isthmian South Central | (0)0 - 2(1) | 82 | |
Sat 26 Oct | A | Coggeshall Town | Essex Cup 3 | (1)2 - 1(0) | 54 | McKenzie, Daveney |
Mon 28 Oct | A | Aveley | Velocity Trophy G2 | (1)2 - 3(2) | 71 | Appiah, Russell |
Sat 2 Nov | H | Hanwell Town | Isthmian South Central | (0)0 - 2(1) | 73 | |
Sat 9 Nov | A | Bracknell Town | Isthmian South Central | (1)1 - 1(0) | 161 | Twum Koranteng |
Sat 16 Nov | H | FC Romania | Isthmian South Central | (1)5 - 1(0) | 78 | Twum Koranteng, Holland, Domafriyie, McKenzie (pen), Russell |
Tue 19 Nov | A | Westfield | Isthmian South Central | (1)2 - 2(0) | 64 | McKenzie, Ehui |
Sat 23 Nov | H | Chertsey Town | Isthmian South Central | (1)2 - 0(0) | 84 | Edwards, Domafriyie |
Sat 30 Nov | A | Ashford Town (Middx) | Isthmian South Central | (0)1 - 0(0) | 73 | Domafriyie |
Tue 3 Dec | H | Heybridge Swifts | Essex Cup 3 | (1)3 - 1(1) | 59 | Gordon (3) |
Sat 7 Dec | H | Staines Town | Isthmian South Central | (1)4 - 3(1) | 79 | Domafriyie, McKenzie (2), Edwards |
Sat 14 Dec | A | Chalfont St Peter | Isthmian South Central | (0)0 - 0(0) | 79 | |
Sat 21 Dec | A | Ware | Isthmian South Central | (2)3 - 2(0) | 196 | Domafriyie, McKenzie (2) |
Sat 28 Dec | H | Harlow Town | Isthmian South Central | (0)3 - 1(1) | 195 | Daniel, Domafriyie, Clark |
Sat 4 Jan | A | Uxbridge | Isthmian South Central | (1)1 - 0(0) | 77 | Edwards |
Sat 11 Jan | H | Bedfont Sports | Isthmian South Central | (0)2 - 3(1) | 88 | McKenzie, Holland |
Sat 18 Jan | A | Marlow | Isthmian South Central | (0)0 - 0(0) | 109 | |
Tue 21 Jan | H | Maldon & Tiptree | Essex Cup QF | (3)5 - 1(1) | 64 | Russell, Daniel, Gordon (2), Ungudi |
Sat 25 Jan | H | Northwood | Isthmian South Central | (2)5 - 2(0) | 86 | Remy, Russell (2), Gordon (2) |
Sat 1 Feb | A | Tooting & Mitcham United | Isthmian South Central | (0)0 - 3(1) | 237 | |
Tue 4 Feb | H | Barking | Isthmian South Central | (0)1 - 2(1) | 86 | Holland |
Sat 8 Feb | A | Staines Town | Isthmian South Central | (1)2 - 0(0) | 104 | Clark (2) |
Tue 11 Feb | A | Billericay Town | Essex Cup SF | (0)0 - 2(2) | 261 | |
Sat 15 Feb | H | Chalfont St Peter | Isthmian South Central | (5)7 - 3(0) | 83 | Clark, McKenzie, Bowen, Twum Koranteng, Holland, Remy (pen), Gordon |
Sat 22 Feb | A | Hanwell Town | Isthmian South Central | (0)1 - 6(2) | 139 | Holland |
Sat 7 Mar | A | FC Romania | Isthmian South Central | (2)4 - 1(0) | 52 | Gordon, Clark (2), Domafriyie |
Sat 14 Mar | H | Bracknell Town | Isthmian South Central | P - P | ||
Sat 21 Mar | H | Chipstead | Isthmian South Central | P - P | ||
Tue 24 Mar | H | Westfield | Isthmian South Central | P - P | ||
Sat 25 Mar | A | Bedfont Sports | Isthmian South Central | P - P | ||
Sat 4 Apr | H | South Park | Isthmian South Central | P - P | ||
Sat 11 Apr | A | Hertford Town | Isthmian South Central | P - P | ||
Mon 13 Apr | H | Ware | Isthmian South Central | P - P | ||
Sat 18 Apr | A | Chertsey Town | Isthmian South Central | P - P | ||
Sat 25 Apr | H | Ashford Town (Middx) | Isthmian South Central | P - P |
Reserves
The Reserves in the Essex Senior League Reserve Division were in 9th place when the season was made null and void.
A & B Teams
The A & B Teams were competing in the McMullen Sponsored Hertford & District League.
The season was also made null & void.
In the unfinished season the A team finished 3rd and were semi finalists in both the Premier Division Cup and the Centenary Cup.
The B team were in 9th place and were finalists in the Division 2 Cup and would have played Greenbury United.