1979-80
This season was our first ever, (and at the time, the highest level of football that the club had reached), in the London Spartan League Premier Division. After winning the Senior Division the year previous by 5 points, to this day we are the only team known to have gone through a Senior Division campaign unbeaten. We finished in 6th position.
London Spartan League Premier Division
1 | Berkhamsted Town | 30 | 21 | 6 | 3 | 50 | 24 | 48 |
2 | Amersham Town | 30 | 20 | 4 | 6 | 65 | 31 | 44 |
3 | Merstham | 30 | 18 | 7 | 5 | 55 | 31 | 43 |
4 | Malden Vale | 30 | 15 | 8 | 7 | 60 | 36 | 38 |
5 | Chingford | 30 | 15 | 5 | 10 | 60 | 39 | 35 |
6 | Waltham Abbey | 30 | 15 | 4 | 11 | 48 | 41 | 34 |
7 | Whyteleafe | 30 | 11 | 10 | 9 | 37 | 35 | 32 |
8 | Fisher Athletic | 30 | 9 | 12 | 9 | 46 | 42 | 30 |
9 | Swanley Town | 30 | 11 | 8 | 11 | 46 | 47 | 30 |
10 | Beckton United | 30 | 11 | 6 | 13 | 33 | 43 | 28 |
11 | Kingsbury Town | 30 | 11 | 5 | 14 | 46 | 49 | 27 |
12 | Alma Swanley | 30 | 8 | 7 | 15 | 38 | 52 | 23 |
13 | Horley Town | 30 | 7 | 8 | 15 | 36 | 52 | 22 |
14 | Beckenham Town | 30 | 6 | 6 | 18 | 21 | 44 | 18 |
15 | Frimley Green | 30 | 4 | 7 | 19 | 17 | 61 | 15 |
16 | Farnham Town | 30 | 4 | 5 | 21 | 35 | 66 | 13 |
Programs : Remembering Dennis Cordell
To start this season off I found a pre-season program in my collection from Thursday 16th August 1979. The first team played Bridgewater FC, who were touring from Nova Scotia in Canada. A fitting tribute to Dennis who sadly passed away in 2003 and done so much to get Waltham Abbey FC into Senior Football during his time at the club.
At the time of writing I have no idea of the result, can anyone help?
Since I posted this I have managed to get in contact through Facebook with two of the Canadian players who remembered their tour. I hope to update this more as soon as I can. (28/4/20)
Lest We Forget
Dennis Cordell