1983-84
Season
Season 83-84 was our 5th season in the London Spartan League Premier Division and was a campaign that promised so much. Ex Spurs Player Dennis Bond was the Manager. Having led the division early on and staying top teams with games in hand caught us up and we eventually finished in 5th position, 10 points behind winners Collier Row. It was 2 points for a win in those days.
Committee
Chairman : John King
Secretary : John May
Competitions
London Spartan League Premier Division : 5th
London Spartan League Cup :
2nd Round
Saturday 10th December 1983
Royal Arsenal V Waltham Abbey 1-2
Scorers : Boughey, Clibbens
Attendance : 15
3rd Round
Saturday 14th January 1984
Waltham Abbey V Collier Row 1-2 AET
Scorer : Skelton
Attendance : 60
Essex Senior Trophy
1st Round
Saturday 27th August 1983
Waltham Abbey V Brentwood Town 0-2
Attendance : Unknown
London Spartan League Premier Division
1 | Collier Row | 28 | 21 | 4 | 3 | 66 | 26 | 46 |
2 | Malden Vale | 28 | 21 | 1 | 6 | 80 | 25 | 43 |
3 | Brimsdown Rovers | 28 | 18 | 7 | 3 | 63 | 22 | 43 |
4 | Bracknell Town | 28 | 17 | 3 | 8 | 69 | 43 | 37 |
5 | Waltham Abbey | 28 | 14 | 8 | 6 | 52 | 26 | 36 |
6 | Beaconsfield United | 28 | 12 | 9 | 7 | 39 | 29 | 33 |
7 | Beckton United | 28 | 14 | 4 | 10 | 46 | 36 | 32 |
8 | Greenwich Borough | 28 | 14 | 2 | 12 | 58 | 50 | 30 |
9 | Swanley Town | 28 | 12 | 5 | 11 | 45 | 37 | 29 |
10 | Merstham | 28 | 9 | 9 | 10 | 42 | 45 | 27 |
11 | Amersham Town | 28 | 4 | 10 | 14 | 31 | 66 | 18 |
12 | Byng Road Old Boys (Barnet) | 28 | 5 | 6 | 17 | 34 | 66 | 16 |
13 | Highfield | 28 | 4 | 4 | 20 | 34 | 77 | 12 |
14 | Chingford | 28 | 5 | 2 | 21 | 29 | 78 | 12 |
15 | Ambrose Fleming | 28 | 2 | 2 | 24 | 16 | 78 | 6 |
Appearances 1983-84
Billy Morgan | 31 |
Johnny Neil | 31 |
Chris Brooks | 29 |
Larry Deverson | 28 |
Paul Hodges | 28 |
Colin Winter | 27 |
Mickey Hollister | 25 |
Sammy Salomone | 24 |
Keith Fletcher | 20 |
Les Boughey | 19 |
Andy Hart | 15 |
Kevin Clibbens | 15 |
John Hodges | 14 |
Gavin Sheffield | 12 |
Kenny Eldridge | 10 |
Tony Burbridge | 9 |
Kevin Lemoucheux | 7 |
Ray Skelton | 6 |
Jeff Pierce | 5 |
Lawrence Parnham | 5 |
Dennis Bond | 4 |
Mickey Wake | 4 |
Paddy Johnson | 3 |
Dave Blackman | 1 |
Kevin May | 1 |
Mark Louth | 1 |
Steve Letch | 1 |
Goalscorers
Chris Brooks | 14 |
Larry Deverson | 7 |
Kevin Clibbens | 4 |
Billy Morgan | 4 |
Colin Winter | 4 |
Andy Hart | 3 |
John Hodges | 3 |
Kevin Lemoucheux | 3 |
Les Boughey | 2 |
Sammy Salomone | 2 |
Ray Skelton | 2 |
Tony Burbridge | 1 |
Paul Hodges | 1 |
Keith Fletcher | 1 |
Mark Louth | 1 |
Mickey Wake | 1 |
Own Goals | 1 |
Total | 54 |
Club Memorabilia
How we used to put Fixtures on the Notice Board. Club Secretary Charlie May wrote this one out and pinned on the wall.
Sunday Football
This season we ran 2 Sunday teams in The Brooke Waltham And District league. The 1st team won the league and cup double, while the reserves also won their respective division.
Tony Hodges was Manager of the 1st team and the late Steve Woodward ran the reserves. Both are pictured with the trophies at the presentation night.